Vogel's Textbook of Quantitative Chemical Analysis (Record no. 9833)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01048nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130220105938.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120814t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7758-180-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | rajin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 6th edition |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mendham, J / R C Denney et al |
| 9 (RLIN) | 5880 |
| 245 ## - TITLE STATEMENT | |
| Title | Vogel's Textbook of Quantitative Chemical Analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Dorling Kindersley Pvt.Ltd. |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 832 P. |
| Dimensions | 22 X 14 cm |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | 1. Quantitative techniques. 2.Chemical analysis. 3.Analytical chemistry. |
| 9 (RLIN) | 5881 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Not for loan | Barcode | Damaged status | Withdrawn status | Source of classification or shelving scheme | Current library | Koha item type | Lost status | Full call number | Date acquired | Home library | Price effective from | Date last seen | Date last borrowed | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 006644 | Dewey Decimal Classification | Campus-1 Library | Books | 545 | 14/08/2012 | Campus-1 Library | ||||||||
| 006647 | Dewey Decimal Classification | Campus-1 Library | Books | 545 | 14/08/2012 | Campus-1 Library | ||||||||
| 006643 | Dewey Decimal Classification | Campus-1 Library | Books | 545 | 14/08/2012 | Campus-1 Library | ||||||||
| 006645 | Dewey Decimal Classification | Campus-1 Library | Books | 545 | 14/08/2012 | Campus-1 Library | ||||||||
| 004490 | Dewey Decimal Classification | Campus-1 Library | Books | 545 | 14/08/2012 | Campus-1 Library | 14/08/2012 | 20/02/2013 | 09/02/2013 | 1 | ||||
| 006644 | Dewey Decimal Classification | Campus-1 Library | Books | 545 | 14/08/2012 | Campus-1 Library | 14/08/2012 | 05/06/2016 | 29/05/2016 | 1 | ||||
| 006647 | Dewey Decimal Classification | Campus-1 Library | Books | 545 | 14/08/2012 | Campus-1 Library | 14/08/2012 | 14/08/2012 | ||||||
| 006643 | Dewey Decimal Classification | Campus-1 Library | Books | 545 | 14/08/2012 | Campus-1 Library | 14/08/2012 | 14/08/2012 | ||||||
| 006645 | Dewey Decimal Classification | Campus-1 Library | Books | 545 | 14/08/2012 | Campus-1 Library | 14/08/2012 | 14/08/2012 | ||||||
| 004490 | Dewey Decimal Classification | Campus-1 Library | Books | 545 | 14/08/2012 | Campus-1 Library | 14/08/2012 | 20/02/2013 | 09/02/2013 | 1 |
