Operations Management: Processes and Value Chains [RES] (Record no. 13588)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140319165514.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120709t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-1131-6 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | rabiul |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 8th edition |
| Classification number | 658.5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krajewski, Lee J. / Larry P. Ritzman et al |
| 9 (RLIN) | 2304 |
| 245 ## - TITLE STATEMENT | |
| Title | Operations Management: Processes and Value Chains [RES] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Dorling Kindersley Pvt. Ltd. |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 738 P. |
| Dimensions | 28 X 22 cm. |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | 1.Production management. |
| 9 (RLIN) | 2305 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Visual Materials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Campus-1 Library | Campus-1 Library | 19/03/2014 | 658.5 | AV#517 | 19/03/2014 | 19/03/2014 | Visual Materials | 010527 | |||||
| Dewey Decimal Classification | Campus-1 Library | Campus-1 Library | 19/03/2014 | 658.5 | AV#518 | 19/03/2014 | 19/03/2014 | Visual Materials | 010528 | |||||
| Dewey Decimal Classification | Campus-1 Library | Campus-1 Library | 19/03/2014 | 658.5 | AV#519 | 19/03/2014 | 19/03/2014 | Visual Materials | 010529 | |||||
| Dewey Decimal Classification | Campus-1 Library | Campus-1 Library | 19/03/2014 | 658.5 | AV#520 | 19/03/2014 | 19/03/2014 | Visual Materials | 010530 | |||||
| Dewey Decimal Classification | Campus-1 Library | Campus-1 Library | 19/03/2014 | 658.5 | AV#521 | 19/03/2014 | 19/03/2014 | Visual Materials | 010531 | |||||
| Dewey Decimal Classification | Campus-1 Library | Campus-1 Library | 19/03/2014 | 658.5 | AV#522 | 19/03/2014 | 19/03/2014 | Visual Materials | 010532 | |||||
| Dewey Decimal Classification | Campus-1 Library | Campus-1 Library | 19/03/2014 | 658.5 | AV#523 | 19/03/2014 | 19/03/2014 | Visual Materials | 010533 |
